Welcome to Vermont's
#1 RE/MAX real estate office
There's a reason why we are the #1 RE/MAX Real Estate Sales office in Vermont. Averaging over fifteen years experience and over 25 sales annually for our each of our real estate agents, our dedication and commitment stand out. Our agents know Northwestern Vermont from top to bottom, inside and out, the greater Burlington Vermont area, from Ferrisburgh to Fairfax, and Lake Champlain to the Green Mountains.
Our real estate agents love their business, love living in Vermont, and you'll love the results you'll have working with them!
Newest Northwest Vermont Real Estate Listings 
There are 196 new Vermont home real estate listings in the past 7 days.
(Note: Newest listings may not yet have photos.)
| Sun, March 14, 2010 | |||||
|---|---|---|---|---|---|
| Town | Address | Bedrooms | Baths | List Price | |
| Essex Vermont Home | 85 Pinecrest | 3 | 2 | $ 254,900 | |
| Grand Isle Vermont Land | 115 West Shore Road | $ 399,900 | |||
| Grand Isle Vermont Home | 115 West Shore Road | 2 | 1 | $ 399,900 | |
| Sat, March 13, 2010 | |||||
| Town | Address | Bedrooms | Baths | List Price | |
| Underhill Vermont Land | $ 79,900 | ||||
| Underhill Vermont Land | $ 74,900 | ||||
| Underhill Vermont Land | $ 84,900 | ||||
| Wilmington Vermont Home | B78/024 North Road | 3 | 2 | $ 275,000 | |
| Springfield-Windsor Vermont Home | 6 Litchefield | 4 | 2 | $ 174,900 | |
| Cornwall Vermont Land | CIDER MILL ROAD | $ 180,000 | |||
| Plymouth-Windsor Vermont Home | 401 Great Roaring Brook Road | 3 | 3 | $ 685,000 | |
| Cornwall Vermont Home | 1645 CIDER MILL ROAD | 3 | 2 | $ 375,000 | |
| Waltham Vermont Land | tbd Maple Street Ext | $ 110,000 | |||
| Fri, March 12, 2010 | |||||
| Town | Address | Bedrooms | Baths | List Price | |
| Bridport Vermont Land | 8054 VT RT 125 | $ 49,500 | |||
| Morristown Vermont Home | 567 Lower Elmore Mt. Road | 3 | 4 | $ 795,000 | |
| Burlington Vermont Condo | 23 Fairmont Place | 2 | 1 | $ 164,900 | |
| Weston Vermont Home | 226 Old Tavern Rd | 4 | 4 | $ 775,000 | |
| Alburg Vermont Home | 20 Deso Drive | 3 | 3 | $ 152,500 | |
| Waterbury Vermont Home | 141 Laural Lane | 3 | 3 | $ 256,500 | |
| Winooski Vermont Home | 17 Whitney Street | 3 | 1 | $ 209,900 | |
| Vergennes Vermont Home | 17 Panton Road | 3 | 2 | $ 199,000 | |
| Wilmington Vermont Condo | 1 Spyglass Hill Village | 3 | 3 | $ 159,900 | |
| Stowe Vermont Home | 1180 Notchbrook | 3 | 3 | $ 990,000 | |
| Fairfax Vermont Home | 34 Benoit Road | 3 | 3 | $ 231,900 | |
| Shrewsbury Vermont Home | 173 Tabor Road | 3 | 2 | $ 219,000 | |
| Milton Vermont Home | Lot 7 Sidesaddle Drive | 3 | 3 | $ 329,900 | |
| Milton Vermont Home | Lot 3 Butternut Circle | 3 | 3 | $ 314,900 | |
| Milton Vermont Home | Lot 6 Butternut Circle | 2 | 2 | $ 329,900 | |
| Milton Vermont Home | Lot 2 Sidesaddle Drive | 3 | 3 | $ 374,900 | |
| Richford Vermont Home | 52 North Avenue | 4 | 2 | $ 164,900 | |
| Milton Vermont Home | Lot 4 Butternut Circle | 4 | 3 | $ 334,900 | |
| Ludlow Vermont 2 Unit/Duplex | 50 Pleasant Street | $ 479,000 | |||
| Williston Vermont Condo | 156 Commons Road | 2 | 3 | $ 296,900 | |
| Brandon Vermont Mobile No Real Property | 23 Valley View | 2 | 1 | $ 14,500 | |
| Ludlow Vermont 3 Unit | 12 Pleasant Street | $ 275,000 | |||
| Cambridge Vermont Home | 3892 North Cambridge Road | 3 | 3 | $ 282,500 | |
| Manchester Vermont Home | 63 Green Mountain Road | 3 | 3 | $ 329,000 | |
| Rutland Town Vermont Land | 350 U.S. Route 7 | $ 975,000 | |||
| South Burlington Vermont Condo | 152 Catkin Drive | 3 | 3 | $ 294,000 | |
| North Hero Vermont Home | 256 Poquette Lane | 2 | 1 | $ 215,000 | |
| Cavendish Vermont Mobile No Real Property | 51 Farrugia Drive | 2 | 1 | $ 32,500 | |
| Sheldon Vermont Land | 14 McAlpine Lane | $ 59,900 | |||
| Ludlow Vermont Home | 50 Pleasant Street | 9 | 6 | $ 479,000 | |
| Bridport Vermont Home | 8025 VT RT 125 | 4 | 5 | $ 470,000 | |
| Bridport Vermont Home | 8053 VT RT 125 | 4 | 4 | $ 1,114,500 | |
| Bridport Vermont Home | 8053 VT RT 125 | 4 | 4 | $ 595,000 | |
| Thu, March 11, 2010 | |||||
| Town | Address | Bedrooms | Baths | List Price | |
| Stratton Vermont Condo | B12 Crown Point | 3 | 3 | $ 359,000 | |
| Walden Vermont Home | 499 Summerhill Road | 2 | 2 | $ 199,000 | |
| Montpelier Vermont Condo | 60 College Street | 3 | 2 | $ 219,000 | |
| Benson Vermont Land | 371 Turkey Farm Road | $ 138,000 | |||
| South Burlington Vermont Home | 57 Pinnacle Drive | 4 | 4 | $ 620,000 | |
| Peru Vermont Home | 536 Main Street | 7 | 6 | $ 625,000 | |
| Fletcher Vermont Home | 571 Mayotte Road | 3 | 2 | $ 168,000 | |
| Middlebury Vermont Home | 16 Kings Road | 3 | 3 | $ 325,000 | |
| Georgia Vermont Home | Lot 1 Webster Lane | 4 | 4 | $ 450,000 | |
| Manchester Vermont Condo | 40 Bourn Brook Road | 2 | 1 | $ 162,000 | |
| South Burlington Vermont Condo | 198 Braeburn Street | 3 | 3 | $ 369,000 | |
| Essex Vermont Home | 4 Rustic Drive | 5 | 4 | $ 308,500 | |
| Burlington Vermont Home | 106 Curtis Avenue | 3 | 2 | $ 299,900 | |
| Dover Vermont Timeshare | 124,4 89 Grand Summit Way | 1 | 1 | $ 38,000 | |
| Burlington Vermont 4 Unit | $ 494,900 | ||||
| Williston Vermont Condo | 54 Chelsea Place | 3 | 3 | $ 270,000 | |
| Winooski Vermont 2 Unit/Duplex | 24 Maple Street | $ 239,900 | |||
| Wilmington Vermont Home | 14 Snow Shoe Rd. | 5 | 3 | $ 234,900 | |
| Middlebury Vermont 2 Unit/Duplex | 54 Court Street | $ 205,000 | |||
| Wardsboro Vermont Home | 481 Lower Podunk Road | 4 | 1 | $ 220,000 | |
| South Hero Vermont Land | 222 West Shore Road | $ 89,900 | |||
| Burlington Vermont Home | 58 Bayview Street | 4 | 3 | $ 549,000 | |
| South Hero Vermont Land | 222 West Shore Road | $ 120,000 | |||
| South Hero Vermont Land | 222 West Shore Road | $ 105,000 | |||
| Colchester Vermont Home | 118 Casey Lane | 3 | 3 | $ 349,900 | |
| South Hero Vermont Land | 222 West Shore Road | $ 135,000 | |||
| South Burlington Vermont Home | 7 Quail Run | 4 | 4 | $ 629,000 | |
| Castleton Vermont Home | 46 Larson Lane | 3 | 3 | $ 395,000 | |
| Shelburne Vermont Home | 165 Falls Road Road | 3 | 2 | $ 538,000 | |
| Fairfax Vermont Home | 432 Wilkins Road | 2 | 1 | $ 160,000 | |
| South Burlington Vermont Condo | D4 Grandview Drive | 2 | 1 | $ 152,000 | |
| Burlington Vermont Condo | 45 Claire Pointe Road | 2 | 2 | $ 219,000 | |
| Rutland City Vermont Home | 15 East Center Street | 4 | 3 | $ 249,900 | |
| Milton Vermont Home | 89 River Street | 4 | 2 | $ 244,900 | |
| Sunderland Vermont Home | 148 Prouty Hill | 2 | 1 | $ 274,900 | |
| Essex Junction Vermont Home | 48 Pinecrest | 3 | 1 | $ 224,900 | |
| Addison Vermont Home | 267 Church Street | 3 | 3 | $ 359,000 | |
| Swanton Vermont Home | 41 Middle Road | 3 | 2 | $ 139,900 | |
| Wed, March 10, 2010 | |||||
| Town | Address | Bedrooms | Baths | List Price | |
| Londonderry Vermont Condo | 113 Magic Mtn Access Road | 1 | 1 | $ 79,900 | |
| Poultney Vermont Home | 472 Endless Brook Road | 2 | 1 | $ 155,000 | |
| Burlington Vermont Home | 114 Lori Lane | 4 | 2 | $ 269,000 | |
| Milton Vermont Home | 4 East Road | 4 | 2 | $ 304,900 | |
| South Burlington Vermont Home | 3 Worcester Street | 4 | 3 | $ 432,900 | |
| Putney Vermont Home | 255 Westminster West Road | 4 | 4 | $ 495,000 | |
| Rutland City Vermont Home | 20 Curtis Avenue | 4 | 2 | $ 164,900 | |
| Brattleboro Vermont Home | 302 Hinesburg Road | 2 | 2 | $ 112,000 | |
| Stowe Vermont Home | 0 Brownsville Road | 2 | 1 | $ 949,000 | |
| Richmond-Chittenden Vermont Home | 1012 Snipe Ireland Road | 3 | 2 | $ 265,000 | |
| Burlington Vermont Home | 101 arlington court | 3 | 1 | $ 233,000 | |
| Dover Vermont Timeshare | 238-3 89 Grand Summit Way | 1 | 1 | $ 24,000 | |
| Burlington Vermont 4 Unit | 256-262 North Winooski Avenue | $ 685,000 | |||
| Burlington Vermont Condo | 81 Cumberland Road | 2 | 2 | $ 230,000 | |
| South Burlington Vermont Home | 27 Meadow Road | 3 | 1 | $ 165,000 | |
| Brattleboro Vermont 2 Unit/Duplex | 106 Western Avenue | $ 215,000 | |||
| Rutland City Vermont 2 Unit/Duplex | 373 West Street | $ 175,000 | |||
| West Rutland Vermont Home | 457 Pleasant Heights | 3 | 1 | $ 139,900 | |
| Hinesburg Vermont Land | Lot #2 Bissonette Lane | $ 140,000 | |||
| Hinesburg Vermont Land | Lot #1 Bissonette Lane | $ 100,000 | |||
| Danby Vermont Home | 308 Brook Road | 4 | 2 | $ 168,000 | |
| Rutland City Vermont Home | 373 West Street | 4 | 3 | $ 175,000 | |
| Brattleboro Vermont Home | 106 Western Avenue | 4 | 2 | $ 215,000 | |
| Charlotte Vermont Home | 6947 Spear Street | 3 | 3 | $ 500,000 | |
| Hardwick Vermont Home | 1486 West Hill Road | 2 | 1 | $ 129,000 | |
| Johnson Vermont Land | 1571 Ober Hill | $ 375,000 | |||
| Whitingham Vermont Home | 243 Brook Street | 3 | 2 | $ 137,000 | |
| Whitingham Vermont Home | 292 Parsons Road | 4 | 1 | $ 239,900 | |
| West Rutland Vermont Home | 70 ROSS STREET Street | 4 | 1 | $ 124,500 | |
| Colchester Vermont Condo | 1301 Porters Point Road | 2 | 2 | $ 184,900 | |
| Ripton Vermont Land | Road 54 | $ 34,900 | |||
| Hyde Park Vermont Land | Route 100 | $ 79,900 | |||
| Essex Vermont Home | 22 Forest Road | 4 | 5 | $ 459,900 | |
| Burlington Vermont Home | 102 Lopes Avenue | 4 | 2 | $ 267,000 | |
| Burlington Vermont Home | 29 Shelburne Street | 3 | 1 | $ 341,000 | |
| Tue, March 09, 2010 | |||||
| Town | Address | Bedrooms | Baths | List Price | |
| Williston Vermont Condo | 227 Eastview Circle | 3 | 3 | $ 249,900 | |
| Wolcott Vermont Home | 37 Carroll Meadow Lane | 3 | 2 | $ 185,000 | |
| Swanton Vermont Home | 176 Hog Island Road | 3 | 1 | $ 279,900 | |
| Manchester Vermont Home | 3692 Main | 3 | 2 | $ 645,000 | |
| Shelburne Vermont Home | 50 Partridge Way | 3 | 3 | $ 399,900 | |
| Bristol-Addison Vermont Home | 31 Munsill Avenue | 3 | 1 | $ 139,900 | |
| Bristol-Addison Vermont Home | 58 Liberty Street | 3 | 1 | $ 229,000 | |
| Burlington Vermont Home | 262 Plattsburg Avenue | 2 | 1 | $ 130,000 | |
| Ludlow Vermont Condo | 35 White Loop WP B-102 | 2 | 2 | $ 309,000 | |
| Hardwick Vermont Home | 1071 Nichols Pond Rd. | 1 | 1 | $ 140,000 | |
| Middlebury Vermont Home | 211 Creek Road | 3 | 2 | $ 239,900 | |
| Waterbury Vermont 2 Unit/Duplex | 7-9 Elm Street | $ 229,000 | |||
| Williston Vermont Home | 48 Southfield | 3 | 3 | $ 389,000 | |
| Ferrisburg Vermont Home | 605 Round Barn Road | 3 | 1 | $ 269,900 | |
| St Albans City Vermont Condo | 47 Hoyt Street | 2 | 1 | $ 89,900 | |
| Milton Vermont Home | 84 Beebe Hill | 3 | 2 | $ 189,900 | |
| Manchester Vermont Home | 122 West Road | 2 | 3 | $ 289,900 | |
| Williston Vermont Land | Lawes Drive | $ 315,000 | |||
| Westminster Vermont Home | 160 Muzzey Rd | 2 | 1 | $ 155,000 | |
| Brandon Vermont Land | North Street | $ 799,000 | |||
| Chester Vermont Home | 254 Kevadus Circle | 3 | 2 | $ 145,000 | |
| Mon, March 08, 2010 | |||||
| Town | Address | Bedrooms | Baths | List Price | |
| Castleton Vermont Home | 796 Applesauce Hill Road | 1 | 0 | $ 74,900 | |
| Eden Vermont Home | 3519 Belvidere Road | 3 | 4 | $ 284,900 | |
| Charlotte Vermont Home | 1277 Thompson's Point Road | 7 | 5 | $ 3,950,000 | |
| Morristown Vermont Home | 865 Pinewood Estate | 2 | 2 | $ 298,000 | |
| Essex Vermont Condo | 86 Pinecrest Drive | 2 | 1 | $ 143,000 | |
| Middlebury Vermont Home | 37 Danyow Road | 3 | 2 | $ 229,000 | |
| Stowe Vermont Condo | 1003 Cape Cod Road | 2 | 2 | $ 184,900 | |
| Rupert Vermont Land | 4 Kent Hollow Rd. | $ 89,500 | |||
| Pittsford Vermont Home | 4388 US Route 7 | 7 | 4 | $ 275,000 | |
| Fairfax Vermont Home | 41 Village View Road | 3 | 2 | $ 265,000 | |
| Shelburne Vermont Home | 57 Littlefield Drive | 3 | 3 | $ 429,900 | |
| Londonderry Vermont Home | 3452 Route 100 | 3 | 2 | $ 275,000 | |
| Andover Vermont Home | 935 Andover Ridge Road | 4 | 3 | $ 310,000 | |
| Ira Vermont Home | 1371 West Road | 4 | 4 | $ 439,000 | |
| Stowe Vermont Condo | 685 Cottage Club Road | 3 | 3 | $ 250,000 | |
| Dover Vermont Home | 16 MountainView Loop | 6 | 3 | $ 229,000 | |
| Brattleboro Vermont Home | 47 Clark Street | 4 | 1 | $ 50,900 | |
| Bakersfield Vermont Home | 902 Witchcat Road | 2 | 1 | $ 169,900 | |
| Cornwall Vermont Home | 2099 Route 74 | 2 | 2 | $ 189,000 | |
| Burlington Vermont Condo | 42 Valade Park | 2 | 1 | $ 180,000 | |
| Burlington Vermont Home | 140 Tracy Drive | 3 | 1 | $ 219,900 | |
| Grand Isle Vermont Home | 21 Starr Road | 3 | 2 | $ 159,000 | |
| Stowe Vermont Condo | 7412 Mountain Road Unit | 1 | 1 | $ 495,000 | |
| Richmond-Chittenden Vermont Home | 420 Snipe Ireland Road | 3 | 2 | $ 169,000 | |
| South Burlington Vermont Home | 110 Holbrook Road | 4 | 4 | $ 489,900 | |
| Burlington Vermont Condo | 103 Maple Street | 2 | 1 | $ 209,000 | |
| Rockingham Vermont Home | 51 Hitchcock Road | 3 | 3 | $ 279,500 | |
| Peru Vermont Condo | 132 Sugarbrook Road | 3 | 3 | $ 315,000 | |
| South Burlington Vermont Home | 73 Nowland Farm Road | 4 | 3 | $ 599,000 | |
| Rutland City Vermont 3 Unit | 52-54 East Street | $ 165,000 | |||
| South Burlington Vermont Condo | 100 Kennedy Drive | 2 | 1 | $ 137,500 | |
| Berlin Vermont Home | 2664 VT Route 12 | 3 | 2 | $ 259,000 | |
| West Rutland Vermont Home | 81 North Lane | 4 | 2 | $ 184,500 | |
| Barre Town Vermont Home | 1082 South Barre Road | 3 | 3 | $ 250,000 | |
| Swanton Vermont Home | 2191 Sheldon Road | 2 | 2 | $ 184,900 | |
| Stowe Vermont Condo | 86 Westview Heights Drive | 1 | 1 | $ 127,500 | |
| Grand Isle Vermont Land | 47 A Moccasin Avenue | $ 79,900 | |||
| Swanton Vermont Home | 31 Stearns Court | 4 | 2 | $ 199,900 | |
| Dover Vermont Land | 7 Windy Hill Rd | $ 575,000 | |||
| Sunderland Vermont Home | 238 South Road | 3 | 2 | $ 279,900 | |
| Hinsdale Vermont Land | 242 Meetinghouse Road | New Hampshire | 03451 | $ 45,900 | |
| Alburg Vermont Land | 83 Fisk Road | $ 92,000 | |||
| Jericho Vermont Home | 67 Old Pump Road | 3 | 3 | $ 769,000 | |
| Swanton Vermont Home | 25 Woods Hill Road | 3 | 2 | $ 341,250 | |
| Addison Vermont Land | 8683 VT RTE 22A | $ 129,000 | |||
| Hinsdale Vermont Home | 13 Revere Drive | 3 | 1 | $ 149,000 | |
| Castleton Vermont Land | Lot #3 Devery Lane | $ 49,500 | |||
| Richmond-Chittenden Vermont Land | 110 Wolf Lane | $ 155,000 | |||
| Richmond-Chittenden Vermont Land | 140 Wolf Lane | $ 170,000 | |||
| Richmond-Chittenden Vermont Land | 188 Wolf Lane | $ 225,000 | |||
| Ludlow Vermont Land | off West Hill Road | $ 775,000 | |||
| Highgate Vermont Home | 487 US Route 7 | 3 | 3 | $ 242,000 | |
| Ludlow Vermont Land | West Hill Road | $ 499,000 | |||
| Middlebury Vermont Home | 1173 Case Street | 3 | 2 | $ 289,000 | |
| Isle La Motte Vermont Home | 221 Bruley Road | 2 | 1 | $ 129,000 | |
| Dorset Vermont Land | Lower Hollow Road | $ 1,239,000 | |||
| Wilmington Vermont Land | 577 Molly Stark Trail, Route Nine Highway | $ 240,000 | |||
VERMONT REAL ESTATE QUICK SEARCH
Barre Vermont real estate, Bolton Vermont real estate, Burlington Vermont real estate, Cambridge Vermont real estate, Charlotte Vermont real estate, Colchester Vermont real estate, Essex Vermont real estate, Essex Junction Vermont real estate, Fairfax Vermont real estate, Georgia Vermont real estate, Grand Isle Vermont real estate, Hinesburg Vermont real estate, Jeffersonville Vermont real estate, Jericho Vermont real estate, Middlebury Vermont real estate, Milton Vermont real estate, Montpelier Vermont real estate, Richmond-Chittenden Vermont real estate, Saint Albans Vermont real estate, Shelburne real estate, South Burlington Vermont real estate, Stowe Vermont real estate, Swanton Vermont real estate, Westford Vermont real estate, Williston Vermont real estate, Vergennes Vermont real estate
LOOKING TO BUY A VERMONT HOME OR CONDO OR GENERAL REAL ESTATE?
Welcome to HomesVermont.com where buyers and sellers of Vermont Real Estate can find exactly what they're looking for when it comes time to buy or sell real estate in the Greater Burlington Vermont area. The RE/MAX North Professionals real estate sales team is proud to present the newest innovations in online real estate marketing services to assist you when it comes time to buy or sell a home, condominium, land, mobile or manufactured home, and or multi-family residential property. This site has been designed to provide Vermont real estate buyers and sellers links to the essential tools to make the experience of selling your home or buying a new home as easy as possible. Whether you are a buyer or seller you can take the initial steps necessary to buy or sell your Vermont real estate with the help of our online services links presented on this landing page.
