Welcome to Vermont's
#1 RE/MAX real estate office
There's a reason why we are the #1 RE/MAX Real Estate Sales office in Vermont. Averaging over fifteen years experience and over 25 sales annually for our each of our real estate agents, our dedication and commitment stand out. Our agents know Northwestern Vermont from top to bottom, inside and out, the greater Burlington Vermont area, from Ferrisburgh to Fairfax, and Lake Champlain to the Green Mountains.
Our real estate agents love their business, love living in Vermont, and you'll love the results you'll have working with them!
Newest Northwest Vermont Real Estate Listings 
There are 189 new Vermont home real estate listings in the past 7 days.
(Note: Newest listings may not yet have photos.)
| Tue, March 09, 2010 | |||||
|---|---|---|---|---|---|
| Town | Address | Bedrooms | Baths | List Price | |
| Chester Vermont Home | 254 Kevadus Circle | 3 | 2 | $ 145,000 | |
| Wolcott Vermont Home | 37 Carroll Meadow Lane | 3 | 2 | $ 185,000 | |
| Williston Vermont Home | 48 Southfield | 3 | 3 | $ 389,000 | |
| Shelburne Vermont Home | 50 Partridge Way | 3 | 3 | $ 399,900 | |
| Milton Vermont Home | 84 Beebe Hill | 3 | 2 | $ 189,900 | |
| Ferrisburg Vermont Home | 605 Round Barn Road | 3 | 1 | $ 269,900 | |
| Mon, March 08, 2010 | |||||
| Town | Address | Bedrooms | Baths | List Price | |
| South Burlington Vermont Home | 110 Holbrook Road | 4 | 4 | $ 489,900 | |
| Swanton Vermont Home | 2191 Sheldon Road | 2 | 2 | $ 184,900 | |
| Peru Vermont Condo | A-6 Sugar Creek Road | 3 | 3 | $ 315,000 | |
| Andover Vermont Home | 935 Andover Ridge Road | 4 | 3 | $ 310,000 | |
| Londonderry Vermont Home | 3452 Route 100 | 3 | 2 | $ 275,000 | |
| Hinsdale Vermont Home | 13 Revere Drive | 3 | 1 | $ 149,000 | |
| Berlin Vermont Home | 2664 VT Route 12 | 3 | 2 | $ 259,000 | |
| Ira Vermont Home | 1371 West Road | 4 | 4 | $ 439,000 | |
| Stowe Vermont Condo | 1003 Cape Cod Road | 2 | 2 | $ 184,900 | |
| Eden Vermont Home | 3519 Belvidere Road | 3 | 4 | $ 284,900 | |
| Stowe Vermont Condo | 7412 Mountain Road Unit | 1 | 1 | $ 495,000 | |
| Essex Vermont Condo | 86 Pinecrest Drive | 2 | 1 | $ 143,000 | |
| Charlotte Vermont Home | 1277 Thompson's Point Road | 7 | 5 | $ 3,950,000 | |
| Richmond-Chittenden Vermont Home | 420 Snipe Ireland Road | 3 | 2 | $ 169,000 | |
| Isle La Motte Vermont Home | 221 Bruley Road | 2 | 1 | $ 129,000 | |
| South Burlington Vermont Home | 73 Nowland Farm Road | 4 | 3 | $ 599,000 | |
| Pittsford Vermont Home | 4388 US Route 7 | 7 | 4 | $ 275,000 | |
| Fairfax Vermont Home | 41 Village View Road | 3 | 2 | $ 265,000 | |
| Rockingham Vermont Home | 51 Hitchcock Road | 3 | 3 | $ 279,500 | |
| Rutland City Vermont 3 Unit | 52-54 East Street | $ 165,000 | |||
| Dover Vermont Home | 16 MountainView Loop | 6 | 3 | $ 229,000 | |
| Middlebury Vermont Home | 37 Danyow Road | 3 | 2 | $ 229,000 | |
| Castleton Vermont Home | 796 Applesauce Hill Road | 1 | 0 | $ 74,900 | |
| Jericho Vermont Home | 67 Old Pump Road | 3 | 3 | $ 769,000 | |
| Castleton Vermont Land | Lot #3 Devery Lane | $ 49,500 | |||
| Rupert Vermont Land | 4 Kent Hollow Rd. | $ 89,500 | |||
| Dover Vermont Land | 7 Windy Hill Rd | $ 575,000 | |||
| Alburg Vermont Land | 83 Fisk Road | $ 92,000 | |||
| Barre Town Vermont Home | 1082 South Barre Road | 3 | 3 | $ 250,000 | |
| Grand Isle Vermont Land | 47 A Moccasin Avenue | $ 79,900 | |||
| Ludlow Vermont Land | West Hill Road | $ 499,000 | |||
| Ludlow Vermont Land | off West Hill Road | $ 775,000 | |||
| Hinsdale Vermont Land | 242 Meetinghouse Road | New Hampshire | 03451 | $ 45,900 | |
| Morristown Vermont Home | 865 Pinewood Estate | 2 | 2 | $ 298,000 | |
| Richmond-Chittenden Vermont Land | 188 Wolf Lane | $ 225,000 | |||
| Richmond-Chittenden Vermont Land | 140 Wolf Lane | $ 170,000 | |||
| Richmond-Chittenden Vermont Land | 110 Wolf Lane | $ 155,000 | |||
| Dorset Vermont Land | Lower Hollow Road | $ 1,239,000 | |||
| Wilmington Vermont Land | 577 Molly Stark Trail, Route Nine Highway | $ 240,000 | |||
| Cornwall Vermont Home | 2099 Route 74 | 2 | 2 | $ 189,000 | |
| Swanton Vermont Home | 25 Woods Hill Road | 3 | 2 | $ 341,250 | |
| Shelburne Vermont Home | 57 Littlefield Drive | 3 | 3 | $ 429,900 | |
| Addison Vermont Land | 8683 VT RTE 22A | $ 129,000 | |||
| West Rutland Vermont Home | 81 North Lane | 4 | 2 | $ 184,500 | |
| Sunderland Vermont Home | 238 South Road | 3 | 2 | $ 279,900 | |
| Burlington Vermont Home | 140 Tracy Drive | 3 | 1 | $ 219,900 | |
| Stowe Vermont Condo | 685 Cottage Club Road | 3 | 3 | $ 250,000 | |
| Sun, March 07, 2010 | |||||
| Town | Address | Bedrooms | Baths | List Price | |
| South Burlington Vermont Home | 95 Logwood Street | 3 | 2 | $ 236,000 | |
| Montpelier Vermont Home | 74 Liberty Street | 3 | 2 | $ 302,000 | |
| Rutland City Vermont Home | 3 Belmont Ave Ext | 3 | 1 | $ 128,500 | |
| Andover Vermont Home | 1404 Andover Ridge Road | 3 | 3 | $ 349,000 | |
| Rutland City Vermont Home | 52 Jackson Avenue | 4 | 2 | $ 179,900 | |
| Williston Vermont Condo | 56 Foxwood Circle | 2 | 2 | $ 196,000 | |
| Mount Holly Vermont Home | 1338 Healdville Road | 4 | 3 | $ 235,000 | |
| Stowe Vermont Land | 334 Ayers Farm Road | $ 199,000 | |||
| Burlington Vermont Condo | 106 Valade Street | 2 | 1 | $ 173,000 | |
| South Burlington Vermont Condo | B-15 Stonehedge Drive | 3 | 2 | $ 194,000 | |
| South Burlington Vermont Condo | 133 Stonington Circle | 3 | 2 | $ 254,900 | |
| Sat, March 06, 2010 | |||||
| Town | Address | Bedrooms | Baths | List Price | |
| Hardwick Vermont Home | 1540 West Hill Road | 3 | 2 | $ 198,900 | |
| Sandgate Vermont Home | 0 Swearing Hill Road | 2 | 0 | $ 192,500 | |
| South Burlington Vermont Condo | 66 Overlook Drive | 2 | 2 | $ 193,500 | |
| Bennington Vermont Home | 31 Bank Street | 3 | 2 | $ 349,000 | |
| Berkshire Vermont Home | 3598 VT Rpute 105 | 3 | 2 | $ 317,900 | |
| Plainfield-Washington Vermont Home | 550 Gray Road | 4 | 3 | $ 250,000 | |
| Fletcher Vermont Home | 1777 Buck Hollow Road | 3 | 1 | $ 179,000 | |
| Rockingham Vermont 2 Unit/Duplex | 21 South | $ 130,000 | |||
| Bolton Vermont Condo | 127 Sports Club Road | 3 | 2 | $ 168,500 | |
| West Rutland Vermont Home | 743 Clarendon Avenue | 3 | 2 | $ 204,900 | |
| Stowe Vermont Home | 1265 Stagecoach Road | 2 | 1 | $ 229,000 | |
| Castleton Vermont Home | 1787 Route 4A | 3 | 1 | $ 110,000 | |
| Springfield-Windsor Vermont Land | 2 Sheehan Avenue | $ 19,900 | |||
| Brookline Vermont Home | 1354 Grassy Brook Road | 3 | 3 | $ 359,000 | |
| Isle La Motte Vermont Home | 18 New Road | 2 | 2 | $ 195,000 | |
| Ludlow Vermont Home | 71 Pleasant Street | 6 | 2 | $ 169,900 | |
| Montgomery Vermont Home | 2499 Main Street | 2 | 2 | $ 209,900 | |
| Danby Vermont Home | 263 Dutch Hill Road | 3 | 3 | $ 280,000 | |
| Rockingham Vermont Home | 5 Edgebrook Park | 3 | 1 | $ 169,000 | |
| Fri, March 05, 2010 | |||||
| Town | Address | Bedrooms | Baths | List Price | |
| Georgia Vermont Home | 67 Birch Hill Drive | 3 | 1 | $ 214,900 | |
| Cavendish Vermont Home | 393 Main Street | 6 | 4 | $ 199,000 | |
| Swanton Vermont Home | 16 Mountain View Drive | 4 | 2 | $ 324,900 | |
| Milton Vermont Home | 27 Ritchie Avenue | 3 | 1 | $ 208,900 | |
| Georgia Vermont Home | 1915 Ethan Allen Highway | 4 | 5 | $ 249,900 | |
| Brattleboro Vermont Mobile No Real Property | 7 Deepwood Drive | 3 | 2 | $ 99,000 | |
| Richmond-Chittenden Vermont Condo | 69 Railroad St. | 3 | 2 | $ 224,900 | |
| Swanton Vermont Home | 105 Grand Avenue | 4 | 2 | $ 189,900 | |
| Underhill Vermont Home | 8 Dumas Road | 3 | 1 | $ 229,900 | |
| Swanton Vermont Home | 334 Lakewood Drive | 3 | 2 | $ 550,000 | |
| Swanton Vermont Home | 8 Linda Avenue | 3 | 2 | $ 199,900 | |
| Fairfield Vermont Home | 1492 Pumpkin Village | 4 | 1 | $ 149,900 | |
| Alburg Vermont Home | 18 Summit Road | 3 | 3 | $ 279,900 | |
| Wilmington Vermont Home | 11 Fischer Lane | 5 | 3 | $ 279,000 | |
| Rutland City Vermont 3 Unit | 50 Prospect Street | $ 129,000 | |||
| Bennington Vermont 4 Unit | 109 McCall Street | $ 170,000 | |||
| Winooski Vermont 4 Unit | 71-74 Maple Street | $ 375,000 | |||
| Colchester Vermont Home | 58 Fastnet Circle | 4 | 3 | $ 384,900 | |
| Bristol-Addison Vermont Home | 7651 PLANK ROAD | 3 | 2 | $ 246,326 | |
| Swanton Vermont Land | Lefty Lane | $ 75,000 | |||
| Swanton Vermont Land | Lefty Lane | $ 75,000 | |||
| Stowe Vermont Timeshare | 7412 Mountain Road | 3 | 4 | $ 289,000 | |
| Burlington Vermont Home | 411 Saint Paul Street | 3 | 1 | $ 269,900 | |
| Rutland City Vermont Home | 212 Pearl | 2 | 2 | $ 149,500 | |
| Brattleboro Vermont Mobile No Real Property | 6 Autumn Hill Road | 2 | 1 | $ 35,000 | |
| Charlotte Vermont Home | 139 Fire Pond Road | 4 | 3 | $ 699,000 | |
| Plymouth-Windsor Vermont Land | Wedel Village | $ 79,500 | |||
| Rutland City Vermont Home | 191 adams | 3 | 1 | $ 119,500 | |
| Brandon Vermont Home | 2617 Union Street | 3 | 2 | $ 198,000 | |
| Wilmington Vermont Home | 130 Sun & Ski Road | 2 | 1 | $ 195,000 | |
| Richmond-Chittenden Vermont Land | 60 Wolf Lane | $ 255,000 | |||
| Brattleboro Vermont Home | 14 Marlboro Avenue | 4 | 2 | $ 210,000 | |
| Pittsford Vermont Home | 1562 Sugar Hollow Road | 2 | 1 | $ 289,900 | |
| Shelburne Vermont Condo | Unit 10 Aspen Circle | 3 | 3 | $ 391,000 | |
| Castleton Vermont Home | 698 South Street | 3 | 3 | $ 215,000 | |
| Highgate Vermont Home | 4955 VT Route 78 | 3 | 3 | $ 219,900 | |
| Starksboro Vermont Mobile No Real Property | 15 Chickadee Lane | 2 | 1 | $ 26,500 | |
| Castleton Vermont Home | 1234 Sand Hill Road | 3 | 2 | $ 259,500 | |
| Shoreham Vermont Home | 215 School Street | 3 | 2 | $ 207,000 | |
| Jamaica Vermont Land | Landman Lane | $ 75,000 | |||
| Burlington Vermont Land | 352 Colchester Avenue | $ 225,000 | |||
| Burlington Vermont Land | 352 Colchester Avenue | $ 125,000 | |||
| Burlington Vermont Land | 352 Colchester Avenue | $ 125,000 | |||
| Dover Vermont Land | 2 Pinnacle View (Lot A) Drive | $ 195,000 | |||
| Dover Vermont Land | 4 Pinnacle View (Lot E) Drive | $ 225,000 | |||
| Dover Vermont Land | 1 Pinnacle View (Lot B) Drive | $ 175,000 | |||
| St Albans Town Vermont Home | 180 Wharf Street | 3 | 1 | $ 306,000 | |
| Dover Vermont Land | 5 Pinnacle View (Lot D) Drive | $ 195,000 | |||
| Wolcott Vermont Home | 00 Town Hill Road | 2 | 2 | $ 169,000 | |
| Thu, March 04, 2010 | |||||
| Town | Address | Bedrooms | Baths | List Price | |
| Berkshire Vermont Home | 2080 Mineral Brook Road | 5 | 4 | $ 269,900 | |
| South Burlington Vermont Condo | 402 Sugartree Lane | 2 | 2 | $ 164,500 | |
| Johnson Vermont Home | 1750 Collins Hill Road | 3 | 3 | $ 229,000 | |
| Guilford Vermont Home | 3277 Guilford Center Road | 2 | 1 | $ 135,000 | |
| Sunderland Vermont Home | 644 North Road | 3 | 2 | $ 198,000 | |
| Shelburne Vermont Home | Lot 23 Sycamore Street | 4 | 3 | $ 599,900 | |
| Dover Vermont Home | 57 Stugger Road | 6 | 6 | $ 670,000 | |
| Dover Vermont Home | 235 Dover Hill Road | 4 | 4 | $ 800,000 | |
| Vergennes Vermont Home | 29 School Street | 3 | 2 | $ 199,900 | |
| Essex Vermont Home | 119 Brigham Hill Road | 3 | 2 | $ 299,000 | |
| Weathersfield Vermont Home | 240 Cascade Falls Road | 3 | 2 | $ 239,900 | |
| Essex Vermont Condo | 10 Kellogg Road | 1 | 1 | $ 139,999 | |
| Jericho Vermont Condo | 66 Starbird Road | 3 | 2 | $ 229,900 | |
| Essex Junction Vermont Condo | 119 Main Street | 2 | 1 | $ 100,000 | |
| Huntington Vermont Home | 85 Ross Hill Road | 3 | 2 | $ 269,000 | |
| Fairfield Vermont Home | 0 Tiffany Road | 4 | 2 | $ 247,000 | |
| Milton Vermont Home | 51 Hunting Ridge Lane | 3 | 2 | $ 269,000 | |
| St Albans City Vermont Home | 126 Messenger Street | 3 | 2 | $ 145,700 | |
| Poultney Vermont Home | 320 Thrall Road | 3 | 2 | $ 299,000 | |
| Colchester Vermont Condo | 78 Severance Green | 2 | 2 | $ 195,000 | |
| Richmond-Chittenden Vermont Home | 1091 Southview Drive | 4 | 3 | $ 475,000 | |
| Chittenden Vermont Home | 19 Mountain View Road | 4 | 4 | $ 675,000 | |
| Weathersfield Vermont Home | 1644 Thrasher Road | 2 | 1 | $ 94,500 | |
| Bennington Vermont Home | 42 Monument Avenue | 5 | 5 | $ 789,000 | |
| Essex Vermont Home | 152 Old Stage Road | 3 | 4 | $ 580,000 | |
| Middletown Springs Vermont Home | 273 North Road | 3 | 2 | $ 315,000 | |
| Mount Holly Vermont Land | Summit Road | $ 149,000 | |||
| Dover Vermont Land | 253 Dover Hill Road | $ 325,000 | |||
| Wed, March 03, 2010 | |||||
| Town | Address | Bedrooms | Baths | List Price | |
| Peru Vermont Condo | 30 Birches Run | 4 | 3 | $ 290,000 | |
| Vergennes Vermont Home | 3 Short Street | 4 | 3 | $ 299,900 | |
| Stowe Vermont Home | 3800 Mountain Road | 5 | 3 | $ 549,000 | |
| South Burlington Vermont Condo | 69 Joy Drive | 2 | 3 | $ 260,000 | |
| Wilmington Vermont Home | 84 Mowing Way | 4 | 2 | $ 229,900 | |
| Milton Vermont Home | 35 Main Street | 4 | 2 | $ 299,900 | |
| Franklin Vermont Home | 484 Ledge Lane | 3 | 1 | $ 90,000 | |
| Charlotte Vermont Home | 198 Black Willow Lane | 3 | 3 | $ 1,099,000 | |
| Hinesburg Vermont Home | 15196 Route 116 | 3 | 3 | $ 314,900 | |
| Pittsfield Vermont Home | 3664 Route 100 | 3 | 2 | $ 252,000 | |
| Ludlow Vermont Home | 18 Rod and Gun Club Road | 3 | 2 | $ 228,000 | |
| Essex Junction Vermont Condo | 209 Pearl Street | 3 | 1 | $ 148,000 | |
| Springfield-Windsor Vermont Home | 184 French Meadow Road | 4 | 2 | $ 299,000 | |
| Brandon Vermont Home | 1537 Forestdale Road | 3 | 2 | $ 109,000 | |
| Vernon Vermont Land | Pond Rd | $ 98,000 | |||
| South Burlington Vermont Home | 44 Kirby Road | 2 | 1 | $ 265,000 | |
| Chester Vermont Land | Williams Road | $ 119,900 | |||
| Swanton Vermont Home | 90 Viens Road | 4 | 2 | $ 195,000 | |
| Eden Vermont Home | 19 Longview Drive | 3 | 3 | $ 699,000 | |
| Bennington Vermont Home | 308 Hutton Street | 2 | 1 | $ 49,900 | |
| Londonderry Vermont Land | 00 Windy Rise Road | $ 49,000 | |||
| Essex Vermont Home | 65 Weed Road | 4 | 2 | $ 409,900 | |
| Colchester Vermont Home | 2645 Malletts Bay Avenue | 3 | 1 | $ 185,000 | |
| Richmond-Chittenden Vermont Home | 1115 Hinesburg Road | 3 | 3 | $ 445,000 | |
| Londonderry Vermont Home | 177 Magoon Road | 5 | 3 | $ 379,000 | |
| Castleton Vermont Condo | 2185 Drake Road | 1 | 1 | $ 85,000 | |
| Dover Vermont Timeshare | 356,4 89 Grand Summit Way | 1 | 1 | $ 44,900 | |
| Sunderland Vermont Home | 37 Kenney Farm Road | 4 | 3 | $ 285,000 | |
| Jay Vermont Condo | 3279 Route 242 | 3 | 4 | $ 229,000 | |
VERMONT REAL ESTATE QUICK SEARCH
Barre Vermont real estate, Bolton Vermont real estate, Burlington Vermont real estate, Cambridge Vermont real estate, Charlotte Vermont real estate, Colchester Vermont real estate, Essex Vermont real estate, Essex Junction Vermont real estate, Fairfax Vermont real estate, Georgia Vermont real estate, Grand Isle Vermont real estate, Hinesburg Vermont real estate, Jeffersonville Vermont real estate, Jericho Vermont real estate, Middlebury Vermont real estate, Milton Vermont real estate, Montpelier Vermont real estate, Richmond-Chittenden Vermont real estate, Saint Albans Vermont real estate, Shelburne real estate, South Burlington Vermont real estate, Stowe Vermont real estate, Swanton Vermont real estate, Westford Vermont real estate, Williston Vermont real estate, Vergennes Vermont real estate
LOOKING TO BUY A VERMONT HOME OR CONDO OR GENERAL REAL ESTATE?
Welcome to HomesVermont.com where buyers and sellers of Vermont Real Estate can find exactly what they're looking for when it comes time to buy or sell real estate in the Greater Burlington Vermont area. The RE/MAX North Professionals real estate sales team is proud to present the newest innovations in online real estate marketing services to assist you when it comes time to buy or sell a home, condominium, land, mobile or manufactured home, and or multi-family residential property. This site has been designed to provide Vermont real estate buyers and sellers links to the essential tools to make the experience of selling your home or buying a new home as easy as possible. Whether you are a buyer or seller you can take the initial steps necessary to buy or sell your Vermont real estate with the help of our online services links presented on this landing page.
