Welcome to Vermont's
#1 RE/MAX real estate office
There's a reason why we are the #1 RE/MAX Real Estate Sales office in Vermont. Averaging over fifteen years experience and over 25 sales annually for our each of our real estate agents, our dedication and commitment stand out. Our agents know Northwestern Vermont from top to bottom, inside and out, the greater Burlington Vermont area, from Ferrisburgh to Fairfax, and Lake Champlain to the Green Mountains.
Our real estate agents love their business, love living in Vermont, and you'll love the results you'll have working with them!
Newest Northwest Vermont Real Estate Listings 
There are 245 new Vermont home real estate listings in the past 7 days.
(Note: Newest listings may not yet have photos.)
| Wed, July 01, 2009 | |||||
|---|---|---|---|---|---|
| Town | Type | Address | Bedrooms | Baths | List Price |
| Swanton Vermont | Home | 31 Foundry Street | 4 | 2 | $ 215,000 |
| Grand Isle Vermont | Home | 139 East Shore North | 4 | 2 | $ 550,000 |
| Williston Vermont | Home | 50 Chamberlin Lane | 3 | 3 | $ 350,000 |
| St Albans City Vermont | Home | 3 | 2 | $ 185,000 | |
| Georgia Vermont | Condo | 133 Wilder Drive Unit B | 2 | 2 | $ 199,900 |
| Georgia Vermont | Condo | 133 Wilder Drive Unit C | 2 | 2 | $ 209,900 |
| Richmond-Chittenden Vermont | Home | 100 Robbins Mt. Rd. | 4 | 2 | $ 262,500 |
| Georgia Vermont | Condo | 133 Wilder Drive Unit A | 2 | 2 | $ 199,900 |
| Williston Vermont | Condo | 30 Chelsea Place | 3 | 3 | $ 278,500 |
| Georgia Vermont | Condo | 133 Wilder Drive Unit I | 2 | 2 | $ 199,900 |
| Hinesburg Vermont | Condo | 62 Lyman Meadows | 1 | 1 | $ 148,000 |
| Georgia Vermont | Condo | 133 Wilder Drive Unit H | 2 | 2 | $ 199,900 |
| Manchester Vermont | Condo | 50 Murray Hill Rd | 3 | 3 | $ 325,000 |
| Winooski Vermont | 2 Unit/Duplex | 205 Main Street | $ 229,000 | ||
| Plymouth-Windsor Vermont | Home | 1752 Route 100A | 3 | 2 | $ 429,000 |
| Plymouth-Windsor Vermont | Home | 1754 Route 100A | 4 | 4 | $ 439,000 |
| Georgia Vermont | Home | 408 Sodom Road | 3 | 1 | $ 222,500 |
| Benson Vermont | Home | 1678 Howard Hill Road | 2 | 1 | $ 114,000 |
| Newfane Vermont | Home | 566 VT Rt 30 | 4 | 2 | $ 239,000 |
| Montpelier Vermont | Home | 39 Summer Street | 4 | 2 | $ 299,000 |
| Dorset Vermont | Home | 885 Mad Tom Road | 3 | 2 | $ 595,000 |
| Stratton Vermont | Home | 3 | 3 | $ 539,900 | |
| Bennington Vermont | Home | 111 River Street | 5 | 3 | $ 144,000 |
| Wilmington Vermont | Condo | 5 Mountain Meadowa | 2 | 2 | $ 249,000 |
| Weston Vermont | Home | 82 Slawson Road | 2 | 2 | $ 52,000 |
| Warren-Washington Vermont | Condo | 5 Bridges | 2 | 1 | $ 115,000 |
| Wallingford Vermont | Home | 259 Fieldstone Way | 4 | 4 | $ 695,000 |
| Manchester Vermont | Home | 1251 West Road | 6 | 6 | $ 2,475,000 |
| Chester Vermont | Land | 0 SMOKESHIRE | $ 119,999 | ||
| Manchester Vermont | Condo | 61 Bourn Brook | 1 | 1 | $ 117,000 |
| Franklin Vermont | Land | 81 Black Woods Road | $ 145,000 | ||
| Bridport Vermont | Home | 228 Way Lane | 3 | 3 | $ 469,000 |
| South Burlington Vermont | Home | 4 | 5 | $ 635,000 | |
| Brandon Vermont | Home | 26 Mt. Pleasant Drive | 4 | 2 | $ 229,000 |
| Dover Vermont | Home | 34 Summit Meadow Circle | 5 | 4 | $ 399,000 |
| Dorset Vermont | Land | Lane Road | $ 175,000 | ||
| Londonderry Vermont | Condo | 113 Trailside | 1 | 1 | $ 122,000 |
| Dover Vermont | Land | 54 Jockey Hollow | $ 155,000 | ||
| Springfield-Windsor Vermont | Home | 31 Pearl Street | 4 | 2 | $ 74,900 |
| Colchester Vermont | Home | 1218 Porter`s Point Road | 3 | 1 | $ 239,900 |
| Shrewsbury Vermont | Home | 3661 Eastham Road | 4 | 3 | $ 895,000 |
| Colchester Vermont | Home | 311 Abigail Drive | 3 | 3 | $ 255,489 |
| Colchester Vermont | Home | 313 Abigail Drive | 3 | 3 | $ 255,489 |
| Tue, June 30, 2009 | |||||
| Town | Type | Address | Bedrooms | Baths | List Price |
| South Burlington Vermont | Condo | F3 Grandview Drive | 2 | 1 | $ 144,900 |
| Berkshire Vermont | Home | 3284 VT Rt 105 | 3 | 2 | $ 169,000 |
| Charlotte Vermont | Home | 537 Stockbridge Road | 4 | 3 | $ 525,000 |
| Ira Vermont | 4 Unit | 1077 BLUE STAR DRIVE Drive | $ 129,000 | ||
| Georgia Vermont | Home | 740 Ethan Allen Highway | 4 | 3 | $ 396,000 |
| Burlington Vermont | Condo | 204 Union Street | 1 | 1 | $ 204,900 |
| Burlington Vermont | 2 Unit/Duplex | 20 Booth Street | $ 317,900 | ||
| Waterbury Vermont | 3 Unit | 1 Winooski Street | $ 325,000 | ||
| Williamstown Vermont | Home | 174 Osterberg Terrace | 3 | 2 | $ 244,500 |
| Poultney Vermont | Home | 18 Main Street | 8 | 3 | $ 215,000 |
| Rochester Vermont | Home | 0 Old Pittsfield Road | 1 | 0 | $ 125,000 |
| Londonderry Vermont | Home | 2687 Under The Mountain Road | 4 | 3 | $ 1,650,000 |
| Arlington Vermont | Home | 3378 Rt 7A | 3 | 1 | $ 169,000 |
| Winhall Vermont | Home | 16 Beaver Street | 4 | 2 | $ 239,000 |
| Chester Vermont | Home | 176 Meadow Road | 4 | 3 | $ 214,900 |
| Hyde Park Vermont | Home | 31 Mudgett Drive | 3 | 1 | $ 149,900 |
| Barre Town Vermont | Home | 356 Windywood Drive | 3 | 2 | $ 240,000 |
| Alburg Vermont | Land | Alburgh Springs Road | $ 750,000 | ||
| Alburg Vermont | Land | tbd Alburgh Springs Road | $ 425,000 | ||
| Pittsford Vermont | Home | 562 Corn Hill Rd. | 4 | 4 | $ 499,000 |
| Alburg Vermont | Land | Alburgh Springs Road | $ 1,125,000 | ||
| Stowe Vermont | Timeshare | 7412 Mountain Road | 4 | 5 | $ 425,000 |
| Readsboro Vermont | Home | 455 Tunnel Street | 3 | 0 | $ 139,000 |
| Middlebury Vermont | Home | 7 Stonegate Drive | 3 | 2 | $ 191,900 |
| Johnson Vermont | Land | PLOT RD | $ 49,900 | ||
| Bristol-Addison Vermont | Home | 1574 Meehan Road | 4 | 1 | $ 169,900 |
| Cabot Vermont | Land | 32 US Route 2 | $ 120,000 | ||
| Starksboro Vermont | Home | 4600 BIG HOLLOW ROAD | 3 | 0 | $ 140,000 |
| Plymouth-Windsor Vermont | Land | East Ash Road | $ 295,000 | ||
| Springfield-Windsor Vermont | Condo | 8 Pinebrook Lane | 2 | 2 | $ 125,000 |
| Fairfax Vermont | Home | 28 Arbor Meadows | 3 | 3 | $ 335,000 |
| Ludlow Village Vermont | Home | 6 Okemo Heights Road | 4 | 2 | $ 159,900 |
| Clarendon Vermont | Home | 114 Gravel Pit Road | 3 | 3 | $ 269,000 |
| Rutland City Vermont | Condo | 155 Dorr Drive | 2 | 2 | $ 149,900 |
| South Burlington Vermont | Home | 171 Braeburn Street | 3 | 3 | $ 369,900 |
| Williston Vermont | Condo | 199 Day Lane | 3 | 3 | $ 299,900 |
| Winooski Vermont | Home | 11 Champlain Place | 2 | 2 | $ 240,000 |
| Williston Vermont | Home | 199 Day Lane | 3 | 3 | $ 299,900 |
| South Burlington Vermont | Condo | 171 Braeburn Street | 3 | 3 | $ 369,900 |
| Mon, June 29, 2009 | |||||
| Town | Type | Address | Bedrooms | Baths | List Price |
| Williston Vermont | Home | 36 Southfield Drive | 4 | 3 | $ 440,000 |
| St Albans Town Vermont | Home | 1301 Hathaway Pt. Road | 2 | 1 | $ 82,000 |
| Highgate Vermont | Home | 373 US Rt. 7 | 3 | 2 | $ 259,000 |
| Colchester Vermont | Home | 225 Colonial Drive | 4 | 3 | $ 420,000 |
| Castleton Vermont | 2 Unit/Duplex | 10-20 Neshobe Canal Drive | $ 450,000 | ||
| Bristol-Addison Vermont | Home | 30 Fitch Avenue | 3 | 2 | $ 299,000 |
| Fairfax Vermont | Home | Lot A Wilson Road | 3 | 3 | $ 269,900 |
| Essex Junction Vermont | Home | 101 Beech Street | 4 | 3 | $ 369,900 |
| Berlin Vermont | Home | 73 Paul Avenue | 3 | 1 | $ 170,000 |
| Springfield-Windsor Vermont | Home | 68 Fox Chair Terrace | 3 | 2 | $ 249,000 |
| Andover Vermont | Home | 345 Lovejoy Brook Road | 3 | 2 | $ 279,000 |
| Shaftsbury Vermont | Home | 299 Twitchell Hill | 2 | 1 | $ 149,900 |
| Manchester Vermont | Home | 221 Windsor Road | 3 | 4 | $ 579,000 |
| Wolcott Vermont | Home | 1147 Richard Woolcutt Road | 2 | 2 | $ 227,000 |
| Springfield-Windsor Vermont | Home | 33 Clinton Street | 3 | 1 | $ 34,900 |
| Morristown Vermont | Home | 382 Bridge Street | 3 | 1 | $ 139,000 |
| Whitingham Vermont | Land | Lot A Off Parsons Road | $ 239,900 | ||
| Waterbury Vermont | Home | 1337 Ripley Road | 3 | 2 | $ 260,000 |
| Brandon Vermont | Home | 30 Chipmunk Lane | 3 | 2 | $ 188,000 |
| Whitingham Vermont | Land | Lot B Off Parsons Rd | $ 239,900 | ||
| Rutland City Vermont | Mobile No Real Property | 30A Billings Mobile Manor | 2 | 2 | $ 26,000 |
| Whitingham Vermont | Land | Lot C Off Parsons Rd | $ 189,900 | ||
| St Albans City Vermont | Home | 8 Murray Drive | 3 | 2 | $ 238,000 |
| Eden Vermont | Land | 21 Shover Road | $ 60,500 | ||
| Bennington Vermont | Home | 211 Beech Street | 4 | 1 | $ 164,500 |
| Montpelier Vermont | Home | 13 Foster Street | 3 | 1 | $ 127,500 |
| Cambridge Vermont | Home | 568 Road 101 | 3 | 3 | $ 374,900 |
| Hinesburg Vermont | Mobile No Real Property | 60 Jourdan Drive | 3 | 2 | $ 55,000 |
| Hyde Park Village Vermont | Home | 354 VT RT 15E | 2 | 1 | $ 196,000 |
| Sunderland Vermont | Home | 1546 Sunderland Hill Road | 3 | 3 | $ 425,000 |
| Morristown Vermont | Home | 223 Goddard Nisbet Rd | 3 | 2 | $ 526,000 |
| Fairfax Vermont | Land | 5 Misty Glen Road | $ 72,500 | ||
| Stowe Vermont | Land | C2-B Old Farm Road | $ 385,000 | ||
| Bellows Falls Village Vermont | Home | 6 Oak Street | 3 | 1 | $ 139,000 |
| Bellows Falls Village Vermont | Home | 8 Oak Street | 1 | 1 | $ 99,500 |
| Chester Vermont | Land | Poppledungeon Road | $ 175,000 | ||
| Castleton Vermont | Home | 20 Neshobe Canal Drive | 2 | 1 | $ 225,000 |
| Castleton Vermont | Home | 10 Neshobe Canal Drive | 2 | 1 | $ 249,500 |
| Rutland City Vermont | Home | 180 State Street | 5 | 3 | $ 148,000 |
| Dover Vermont | Home | 106 Cooper Hill Road | 5 | 5 | $ 795,000 |
| Brandon Vermont | Home | 237 McConnell Road | 3 | 2 | $ 250,000 |
| Hyde Park Vermont | Land | 00 Will Grimes Road | $ 110,000 | ||
| Dover Vermont | Home | 31 Stugger Road | 4 | 3 | $ 315,000 |
| New Haven Vermont | Home | 1361 Hallock Road | 3 | 2 | $ 325,000 |
| Springfield-Windsor Vermont | Home | 60 Cooper Street | 2 | 1 | $ 149,500 |
| Essex Vermont | Land | 3 Fern Hollow Road | $ 55,000 | ||
| Burlington Vermont | Home | 129 Dunder Road | 4 | 4 | $ 689,900 |
| Colchester Vermont | Condo | 163 Lupine Drive | 2 | 3 | $ 205,000 |
| Sun, June 28, 2009 | |||||
| Town | Type | Address | Bedrooms | Baths | List Price |
| Colchester Vermont | Condo | 169 Abigail Drive | 3 | 2 | $ 265,000 |
| Johnson Vermont | Home | 766 Gould Hill Road | 2 | 1 | $ 139,000 |
| Springfield-Windsor Vermont | 3 Unit | 10 Mineral | $ 139,900 | ||
| Wardsboro Vermont | Land | K-16 Hemlock Hill Rd | $ 19,000 | ||
| Newfane Vermont | Home | 60 Vic Benjamin Road | 6 | 4 | $ 699,000 |
| Winhall Vermont | Home | 8 Windcrest Road | 3 | 3 | $ 629,000 |
| Belvidere Vermont | Land | TBD Route 109 | $ 69,900 | ||
| Pittsfield Vermont | Home | 87 Townsend Brook Road | 5 | 3 | $ 259,000 |
| Wardsboro Vermont | Home | 883 Smead Road | 4 | 4 | $ 235,000 |
| Wilmington Vermont | Home | 17 TWO WALL WAY (M451) | 3 | 2 | $ 168,900 |
| Dover Vermont | Condo | 3 | 3 | $ 248,900 | |
| Arlington Vermont | Condo | 188 Pine Knoll Road | 2 | 1 | $ 139,500 |
| Sat, June 27, 2009 | |||||
| Town | Type | Address | Bedrooms | Baths | List Price |
| Sandgate Vermont | Home | 697 Hamilton Hollow Road | 3 | 3 | $ 447,500 |
| Fair Haven Vermont | Home | 50 Academy Street | 3 | 2 | $ 129,900 |
| Stowe Vermont | Home | 428 Pond Drive | 3 | 3 | $ 418,000 |
| Bellows Falls Village Vermont | Home | 3 | 1 | $ 157,000 | |
| Londonderry Vermont | Land | Pierce Ridge | $ 100,000 | ||
| Hinesburg Vermont | Land | A2 CVU Road | $ 119,900 | ||
| Hyde Park Vermont | Land | Foss Drive | $ 127,500 | ||
| Lincoln-Addison Vermont | Home | 456 Browns Road | 3 | 1 | $ 243,000 |
| Pownal Vermont | Home | 18 Puddingstone Road | 3 | 2 | $ 218,500 |
| Swanton Vermont | Land | 1618 Maquam Shore Road | $ 200,000 | ||
| Chester Vermont | Land | Shady Grove Lane | $ 69,000 | ||
| Arlington Vermont | Land | 0 Laver Road | $ 175,000 | ||
| Sunderland Vermont | Land | 0 Laver Road | $ 135,000 | ||
| Cambridge Vermont | Land | Cambridge road | $ 97,500 | ||
| Enosburg Vermont | Home | 317 Pleasant Street | 3 | 2 | $ 144,000 |
| Andover Vermont | Home | 3 | 3 | $ 599,000 | |
| Rochester Vermont | Home | 145 FALCON LOOP | 3 | 2 | $ 179,900 |
| Dorset Vermont | Home | 130 Blue Hill Lane | 3 | 3 | $ 899,000 |
| Greensboro Vermont | Home | 1716 Lake Shore Rd. | 2 | 2 | $ 650,000 |
| Dover Vermont | Home | 14 Sunnyside Lane | 3 | 1 | $ 179,000 |
| Fri, June 26, 2009 | |||||
| Town | Type | Address | Bedrooms | Baths | List Price |
| Wells Vermont | Home | 450 VT ROUTE 30 | 1 | 1 | $ 219,000 |
| Dover Vermont | Home | 13 D Tamarack Lane | 4 | 3 | $ 649,000 |
| Shelburne Vermont | Home | 69 Clearwater Circle | 3 | 3 | $ 369,900 |
| Grand Isle Vermont | Home | 21 Ave. B/Sunset Cove | 1 | 1 | $ 72,500 |
| Halifax Vermont | Home | 1092 McMillian Road | 3 | 1 | $ 169,000 |
| Charlotte Vermont | Land | 1 Williams Hill Road | $ 239,000 | ||
| Jericho Vermont | Home | 60 Plains Road | 3 | 2 | $ 279,900 |
| Wolcott Vermont | Home | 1208 Sand Hill Road | 3 | 2 | $ 205,000 |
| Charlotte Vermont | Land | 6 Williams Hill Road | $ 199,900 | ||
| Charlotte Vermont | Land | 7 Williams Hill Road | $ 224,000 | ||
| Winhall Vermont | Condo | A -5 Piper ridge | 4 | 3 | $ 410,000 |
| Charlotte Vermont | Land | 8 Williams Hill Road | $ 219,000 | ||
| Jamaica Vermont | Home | 319 Wonder Lane | 5 | 5 | $ 975,000 |
| Leicester Vermont | Land | Balsam Rd | $ 11,000 | ||
| Readsboro Vermont | Land | 31 Lebensdorf Lane | $ 23,500 | ||
| St Albans Town Vermont | Home | 106 Garden Circle | 2 | 3 | $ 267,500 |
| Bennington Vermont | Home | 821 Silk Road | 4 | 2 | $ 234,500 |
| Swanton Vermont | Home | 2 Country Lane | 3 | 3 | $ 157,900 |
| Addison Vermont | Home | 6 Broadview Lane | 3 | 1 | $ 349,349 |
| Barre Town Vermont | Mobile No Real Property | 180 Mill Street Lot 5 | 2 | 1 | $ 25,000 |
| Montpelier Vermont | Condo | 125 Freedom Drive | 2 | 2 | $ 162,000 |
| South Burlington Vermont | Home | 1400 Hinesburg Road | 3 | 3 | $ 274,900 |
| Goshen-Addison Vermont | Home | 421 Hathaway Road | 3 | 1 | $ 195,000 |
| Rutland City Vermont | Home | 43 Avenue C | 3 | 1 | $ 162,500 |
| Morristown Vermont | Home | 2747 VT RT 15 | 3 | 2 | $ 189,500 |
| Burlington Vermont | Condo | 106 Rose | 2 | 1 | $ 159,900 |
| Winooski Vermont | Home | 160 Malletts Bay Avenue | 2 | 1 | $ 216,000 |
| North Hero Vermont | Home | 773 Holiday Point Road | 2 | 1 | $ 210,000 |
| Duxbury Vermont | Land | 3507 VT Route 100 Lot #2 | $ 50,000 | ||
| St Albans Town Vermont | Land | Lot #1 Paquette Road | $ 87,500 | ||
| Bolton Vermont | Home | 4914 Stage Road | 3 | 2 | $ 175,600 |
| Ferrisburg Vermont | Home | 130 Button Bay Lane | 3 | 2 | $ 510,000 |
| Middlebury Vermont | Home | 14 Stonegate Drive | 3 | 2 | $ 194,000 |
| Dover Vermont | Condo | 39C Dover Springs Lane | 3 | 4 | $ 425,000 |
| Charlotte Vermont | Home | 786 Lewis Creek Road | 3 | 3 | $ 639,000 |
| Williston Vermont | Condo | 214 Eastview Circle | 2 | 2 | $ 169,900 |
| South Burlington Vermont | Home | 129 Cobblestone Circle | 3 | 3 | $ 437,900 |
| Thu, June 25, 2009 | |||||
| Town | Type | Address | Bedrooms | Baths | List Price |
| Wells Vermont | Home | 393 VT ROUTE 30 | 2 | 1 | $ 217,000 |
| Sunderland Vermont | Home | 1416 Sunderland Hill Road | 4 | 2 | $ 247,500 |
| Poultney Vermont | Home | 201 CONE'S POINT ROAD | 2 | 1 | $ 239,000 |
| Franklin Vermont | Home | 3349 Rice Hill Road | 2 | 2 | $ 189,900 |
| Burlington Vermont | Home | 108 Saratoga Avenue | 3 | 2 | $ 275,000 |
| Dover Vermont | Home | 11 Sunne Village | 4 | 3 | $ 245,900 |
| Manchester Vermont | Home | 150 Leferve Way | 4 | 4 | $ 839,000 |
| Alburg Vermont | Home | 379 West Shore Road | 2 | 2 | $ 250,000 |
| Stowe Vermont | Home | 201 Country Club Loop | 4 | 5 | $ 1,285,000 |
| Essex Vermont | Home | 10 Alderbrook Road | 3 | 2 | $ 279,900 |
| Wilmington Vermont | Home | 412 Stowe Hill Road | 3 | 3 | $ 395,000 |
| Burlington Vermont | 2 Unit/Duplex | 33-35 Lakeview Terrace | $ 678,900 | ||
| Dover Vermont | Condo | 54 White Oaks Loop | 3 | 3 | $ 279,900 |
| Londonderry Vermont | Home | 1443 Goodaleville Road | 3 | 3 | $ 364,900 |
| Berlin Vermont | Home | 4 | 2 | $ 158,900 | |
| Northfield Vermont | Home | 34 VT Route 12 South | 4 | 2 | $ 250,000 |
| Hinesburg Vermont | Land | Lot 1 Upper Access Road | $ 125,000 | ||
| South Burlington Vermont | Land | 1497 Dorset Street | $ 130,000 | ||
| Williamstown Vermont | Home | 182 Brook Street | 3 | 2 | $ 150,000 |
| Bennington Vermont | Home | 22 Russett Drive | 3 | 3 | $ 299,000 |
| Townshend Vermont | Land | Harwood Place | $ 15,900 | ||
| Waterbury Vermont | Home | 3 Ellinwood Avenue | 2 | 2 | $ 225,000 |
| Waterbury Vermont | Home | 52 High Street Ext. | 4 | 3 | $ 259,000 |
| Williamstown Vermont | Home | 1697 VT Route 14 | 2 | 1 | $ 110,000 |
| Chesterfield Vermont | Home | 561 Route 9 | 2 | 1 | $ 200,000 |
| Putney Vermont | Home | 503 Westminster Road | 3 | 1 | $ 184,900 |
| Bennington Vermont | Land | 310 Silver | $ 39,900 | ||
| Isle La Motte Vermont | Home | 111 St. Joseph Lane | 2 | 2 | $ 123,900 |
| West Rutland Vermont | Home | 472 Clarendon Avenue | 3 | 1 | $ 139,900 |
| Stowe Vermont | Home | 2 | 2 | $ 210,000 | |
| Shoreham Vermont | Home | 213 Main Street | 4 | 2 | $ 149,000 |
| Whitingham Vermont | Home | 859 Fuller Hill Rd | 3 | 1 | $ 159,900 |
| Castleton Vermont | Home | 1668 South Street | 4 | 2 | $ 219,900 |
| Rutland City Vermont | Home | 161 Spruce Street | 3 | 2 | $ 80,000 |
| Hyde Park Vermont | Home | 517 Battle Row | 3 | 3 | $ 325,000 |
| West Rutland Vermont | Home | 203 Whipple Hollow Road | 3 | 2 | $ 139,900 |
| Georgia Vermont | Home | 469 Waller Road | 4 | 4 | $ 398,000 |
| Pownal Vermont | Home | 1252 Hidden Valley Road | 3 | 2 | $ 219,000 |
| Wilmington Vermont | Home | 15 THREE STREAMS WAY (A137) | 3 | 2 | $ 279,900 |
| Ferrisburg Vermont | Home | 1451 Fort Cassin Road | 4 | 3 | $ 789,000 |
| Arlington Vermont | Home | 228 Red Mountain Road | 2 | 1 | $ 210,000 |
| Burlington Vermont | Home | 33 Lakeview Terrace | 4 | 3 | $ 678,900 |
| Fairfax Vermont | Home | 7 Gaudette Farm Rd | 4 | 3 | $ 269,900 |
| Vergennes Vermont | Home | 174 Maple Street | 4 | 3 | $ 298,000 |
| Swanton Vermont | Home | 3 Andy Avenue | 4 | 1 | $ 195,000 |
| Milton Vermont | Home | 48 Main Street | 5 | 3 | $ 299,000 |
